Search Accommodation



+ / - 1 day
Short List
Your shortlist is empty

Chalet du Cret (12) SC

Self Catered Apartment & Chalet
La Daille & Le Cret, France
Not Rated
What a stunning transformation of one of the oldest houses in resort. A hot tub and a hammam ensure a luxurious stay in this contemporary home with a rustic charm.

Facilities

  • Daily housekeeping service
  • Mid-week towel change
  • Robes, slippers and toiletries
  • Hairdryers in every bathroom
  • Apple & Cable TV
  • Hi-Fi/CD player/MP3 player
  • Wifi
  • TV / cinema room
  • Children's TV/Playroom
  • Hammam/steam room
  • ​Outdoor hot tub

Location

10 minute walk from the centre of resort
Bus stop just a few minutes walk from the chalet servicing the whole resort

Bedrooms

  • 1 super king/twin suite (en-suite bathroom and separate shower, sitting area, private balcony)
  • 1 super king/twin bedroom (en-suite bathroom, desk, private balcony)
  • 3 super king/twin bedrooms (en-suite bathroom)
  • 1 super king/twin bedroom (en-suite shower room)

Catering

  • Self Catered
  • Bed and Breakfast or fully catered available on request (at a supplement)

Pricing Guide

From €18,900 - €65,260 per week self catered for the chalet for 7 nights
Sunday - Sunday. Own transport. 
Please contact us for up to the minute prices & availability via the "Enquire Now" button above

Enquire Now
Add to shortlist
Bramble 2023-24 Du Cret SC
Date from Date to Nights Price Availability
2nd Dec 2023 9th Dec 2023 7 €18,900 Available
9th Dec 2023 16th Dec 2023 7 €18,900 Available
16th Dec 2023 23rd Dec 2023 7 €21,600 Available
23rd Dec 2023 30th Dec 2023 7 €35,820 Available
30th Dec 2023 6th Jan 2024 7 €65,260 Available
6th Jan 2024 14th Jan 2024 8 €22,660 Available
14th Jan 2024 21st Jan 2024 7 €19,820 Available
21st Jan 2024 28th Jan 2024 7 €19,820 Available
28th Jan 2024 4th Feb 2024 7 €19,820 Available
4th Feb 2024 11th Feb 2024 7 €19,820 Available
11th Feb 2024 18th Feb 2024 7 €35,900 Available
18th Feb 2024 25th Feb 2024 7 €25,390 Available
25th Feb 2024 3rd Mar 2024 7 €23,640 Available
3rd Mar 2024 10th Mar 2024 7 €19,820 Available
10th Mar 2024 17th Mar 2024 7 €19,820 Available
17th Mar 2024 24th Mar 2024 7 €19,820 Available
24th Mar 2024 31st Mar 2024 7 €21,660 Available
31st Mar 2024 7th Apr 2024 7 €21,660 Available
7th Apr 2024 14th Apr 2024 7 €18,900 Available
14th Apr 2024 21st Apr 2024 7 €18,900 Available
21st Apr 2024 28th Apr 2024 7 €18,900 Available
28th Apr 2024 5th May 2024 7 €18,900 Available
While we try our very best, prices may not be up to date. Please contact us for up to date prices and availability.