Search Accommodation



+ / - 1 day
Short List
Your shortlist is empty

Chalet Marie (10) Bed & Breakfast

Bed & Breakfast
Sleeps up to 10
Resort Centre, France
Not Rated
Marie is a beautifully built 290m2 chalet with an indoor swimming pool and Hammam. The floor to ceiling windows and bright open plan living/dining area with stone fireplace are complemented by a large sun terrace.

Facilities

Indoor heated swimming pool and hammam 
Stone fireplace, large open plan living and dining area
Large sun terrace
Fully equipped kitchen
TV and Bose speakers
Ski room with heated boot warmers
Parking

Services included:

- Bath towels, bathrobes and beds made up on arrival
- Daily housekeeping including mid-week linen change
- ​Slippers and hospitality products in bathroom
- Daily preparation of the fireplace and spa area.

Location

Les Fermes area of Val d'isere
5-10 minutes walk from the main lifts and main ski area or chauffered drive.
7 minute walk to the centre of town

Bedrooms

4 twin/double bedrooms all with private bathrooms

Catering

Your chalet manager will prepare daily breakfasts and snacks.
Full service with dinner on 5 nights and driver service is available at a supplement. Please ask for details

Pricing Guide

From €9,900- €59,000 per week for the chalet for 7 nights. Sunday - Sunday
Additional services are based on the level of service requested (see above). Own Transport. 
Please contact us for up to the minute prices and availability via the "Enquire Now" button above.

Enquire Now
Add to shortlist
COV Chalet Marie (10) B&B 2025-26
Date from Date to Nights Price Availability
8th Feb 2026 15th Feb 2026 7 €19,800 Available
1st Mar 2026 8th Mar 2026 7 €33,600 Available
22nd Mar 2026 29th Mar 2026 7 €22,000 Available
5th Apr 2026 12th Apr 2026 7 €22,000 Available
12th Apr 2026 19th Apr 2026 7 €22,000 Available
19th Apr 2026 26th Apr 2026 7 €10,450 Available
26th Apr 2026 3rd May 2026 7 €9,500 Available
Please contact us for the latest prices and availability
COV 2026-27 Chalet Marie B&B
Date from Date to Nights Price Availability
29th Nov 2026 6th Dec 2026 7 €9,900 Available
6th Dec 2026 13th Dec 2026 7 €15,000 Available
13th Dec 2026 20th Dec 2026 7 €18,000 Available
20th Dec 2026 27th Dec 2026 7 €50,000 Available
27th Dec 2026 3rd Jan 2027 7 €59,000 Available
3rd Jan 2027 10th Jan 2027 7 €29,000 Available
10th Jan 2027 17th Jan 2027 7 €22,000 Available
17th Jan 2027 24th Jan 2027 7 €22,000 Available
24th Jan 2027 31st Jan 2027 7 €22,000 Available
7th Feb 2027 14th Feb 2027 7 €22,000 Available
14th Feb 2027 21st Feb 2027 7 €53,000 Available
21st Feb 2027 28th Feb 2027 7 €35,000 Available
28th Feb 2027 7th Mar 2027 7 €33,000 Available
7th Mar 2027 14th Mar 2027 7 €23,000 Available
14th Mar 2027 21st Mar 2027 7 €20,000 Available
21st Mar 2027 28th Mar 2027 7 €20,000 Available
28th Mar 2027 4th Apr 2027 7 €25,000 Available
4th Apr 2027 11th Apr 2027 7 €20,000 Available
11th Apr 2027 18th Apr 2027 7 €21,000 Available
18th Apr 2027 25th Apr 2027 7 €10,970 Available
25th Apr 2027 2nd May 2027 7 €9,975 Available
While we try to update regularly, this information may not be 100% up to date.
Please check with us for the latest prices and availability