25/10/2025
January 3rd and 4th 2026
Self Catered Chalets and Apartments - Own Transport
Please check this page regularly as we are adding new options all the time
Prices are per apartment and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* 'Contactless Catering' may also be available
>Part catering option available, please ask for details
| Saturday 3rd January - Saturday 10th January 2026 | ||
| Property | Sleeps | Price |
| Val d'Isere Village (Neptune 202) | 4 | £1,850 |
| Hauts de Val | 4 | £2,150 |
| Val d'Isere Village (Pluton) | 2 | £2,350 |
| Les Andes | 6-8 | £3,200 |
| Silenes | 6 | £1,900 |
| Sunday 4th January - Sunday 11th January 2026 | ||
| Property | Sleeps | Price |
| Chalet Loup | 8+2 | €15,000 |
| Diamants> | 8 | £5,412 |
| Val d'Isere Village (Pluton 104)> | 4 | £1,387 |
| Topaze> | 6 | £3,427 |
| Squaw Valley B> | 8 | £3,645 |
| Chalet Mowgli> | 10 | £13,155 |
| Val d'Illaz > | 6 | £3,571 |
| Val d'Isere Village (Neptune 503) | 6 | £3,150 |
| Chalet de Bellevarde | 8 | £4,500 |
