06/02/2026
February Half Term 2027
Catered Chalets, Apartments and Hotels Own Travel.
Please check this page regularly as we are adding new options as they are launched.
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Contactless catering included – ask for details > includes 'Part Catered' - also available self catered
| Saturday 13th February - Saturday 20th February 2027 | ||||
| Property | Sleeps | Catering Level | Price | Transport Option |
| Chalet Madeleine | 12-14 | Catered | £29,999 | Own Travel |
| Chalet Cabri | 10+2 | Catered | £29,999 | Own Travel |
| Chalet Sylvain | 12+2 | Catered | £29,999 | Own Travel |
| Chalet Bivouac | 15 | Catered | £27,999 | Own Travel |
| Chalet Sarire | 16 | Catered | £37,999 | Own Travel |
| Chalet Isara | 8 | Catered | £13,459 | Own Travel |
| Chalet Arosa* | 10 | Contactless Catering | £23,849 | Own Travel |
| Chalet Davos* | 10 | Contactless Catering | £21,969 | Own Travel |
| Chalet Jupiter* | 8 | Contactless Catering | £19,999 | Own Travel |
| Chalet Arda* | 8 | Contactless Catering | £22,048 | Own Travel |
| Chalet Val Rogoney* | 6 | Contactless Catering | £9,598 | Own Travel |
| Sunday 14th February - Sunday 21st February 2027 | ||||
| Property | Sleeps | Catering Level | Price | Transport Option |
| Aspen House Loft 3 | 4 | Catered | £4,085pp | Includes coach transfers from Geneva |
| Aspen House No 2 | 4-6 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House No 5 | 6 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House Loft No 1 | 6 | Catered | £4,085pp | Includes coach transfers from Geneva |
| Aspen House No 1 | 6-8 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House No 4 | 6-8 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House Loft 2 | 8-10 | Catered | £4,085pp | Includes coach transfers from Geneva |
| The Farmhouse | 10 | Catered | £4,085pp | Includes coach transfers from Geneva |
| Bellevarde No 1 | 12 | Catered | £3,717pp | Includes coach transfers from Geneva |
| Bellevarde No 2 | 12 | Catered | £3,717pp | Includes coach transfers from Geneva |
| Bellevarde No 5 | 12 | Catered | £3,788pp | Includes coach transfers from Geneva |
| Bellevarde No 6 | 12 | Catered | £3,788pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 7 | 14-16 | Catered | £4,155pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 8 | 14-18 | Catered | £4,155pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 3 | 24 | Catered | £3,823pp | Includes coach transfers from Geneva |
| Chalet Acajuma* | 10-12 | Contactless Catering | £20,598 | Own Travel |
| Chalet Les Sources de L'Isere* | 14 | Contactless Catering | £31,398 | Own Travel |
