04/06/2026
January 2nd/3rd 2027
Self Catered Chalets, Apartments and Hotels.
Please check this page regularly as we are adding new options as they are launched.
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Can also be booked with Contactless catering – ask for details
| Saturday 2nd January - Saturday 9th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Arosa* | 10 | £10,599 |
| Chalet Davos* | 8+2 | £9,408 |
| Chalet Jupiter* | 8 | £8,999 |
| Chalet La Grande Sassiere* | 12 | £9,098 |
| Chalet Val Rogoney* | 6 | £3,149 |
| Ceres | 6+2 | €7,150 |
| Etoile Filante | 9 | €8,250 |
| Val d'Isere Village (Terre 317) | 4 | £2,250 |
| Val d'Isere Village (Neptune 202) | 4 | £2,100 |
| Val d'Isere Village (Pluton 115) | 4 | £2,050 |
| Val d'Isere Village (Uranus) | 5 | £2,650 |
| Verdets (4) | 4 | £1,700 |
| Choucas 419 | 4 | £2,650 |
| Val d'Isere Village (Saturn 115) | 2 | £1,500 |
| Val d'Isere Village (Saturn 212) | 4 | £1,800 |
| Val d'Isere Village (Saturn 211) | 4 | £1,850 |
| Val d'Isere Village (Saturn A) | 6 | £2,500 |
| Chalet Saint Joseph | 10+1 | €13,400 |
| Petit Alaska | 8 | €8,700 |
| Chalet Tasna | 6-10 | €12,900 |
| Sunday 3rd January - Sunday 10th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Inuit* | 10+2 | £13,798 |
| Chalet Atacama* | 10 | £7,478 |
| Penthouse Les Anemones | 8 | €12,100 |
| Penthouse Fleche | 8 | €8,800 |
| Chalet Loup | 8+2 | €16,000 |
| Koko | 4 | €6,200 |
| Kenji | 2 | €3,100 |
| Val d'Isere Village (Mars 507) | 5 | £2,150 |
| Val d'Isere Village (Neptune 503) | 6 | £2,850 |
| Choucas 102 | 4 | £3,400 |
| Val d'Isere Village (Mars 407) | 5 | £2,200 |
| Kilimandjaro | 10 | £8,400 |
| Turios 2 | 8 | £5,200 |
