28/01/2026
January 2nd/3rd 2027
Self Catered Chalets, Apartments and Hotels.
Please check this page regularly as we are adding new options as they are launched.
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Can also be booked with Contactless catering – ask for details
| Saturday 2nd January - Saturday 9th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Arosa* | 10 | £10,498 |
| Chalet Davos* | 8+2 | £9,408 |
| Chalet Jupiter* | 8 | £8,899 |
| Chalet Arda* | 8 | £8,598 |
| Chalet Val Rogoney* | 6 | £3,699 |
| Sunday 3rd January - Sunday 10th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Genepy* | 10 | £12,258 |
| Chalet Inuit* | 10+2 | £13,599 |
| Chalet Acajuma* | 10-12 | £9,3998 |
| Chalet Les Sources de L'Isere* | 14 | £12,698 |
| Penthouse Les Anemones | 8 | €12,100 |
| Penthouse Chamois | 10 | €9,900 |
| Penthouse Fleche | 8 | €8,800 |
| L'Etoile | 6 | €4,300 |
| L'Ourson | 6 | €4,110 |
| Le Flocon | 4 | €2,600 |
