11/09/2026
January 2nd/3rd 2027
Self Catered Chalets, Apartments and Hotels.
Please check this page regularly as we are adding new options as they are launched.
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Can also be booked with Contactless catering – ask for details
| Saturday 2nd January - Saturday 9th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Falaise* | 8+2 | £7,819 |
| Chalet Davos* | 8+2 | £9,408 |
| Chalet La Grande Sassiere* | 12 | £9,098 |
| Etoile Filante | 9 | €8,250 |
| Val Coeur | 4 | £2,050 |
| Val d'Isere Village (Terre 317) | 4 | £2,250 |
| Val d'Isere Village (Neptune 202) | 4 | £2,100 |
| Val d'Isere Village (Pluton 115) | 4 | £2,050 |
| Val d'Isere Village (Uranus) | 5 | £2,650 |
| Choucas 419 | 4 | £2,650 |
| Petit Alaska | 8 | €8,700 |
| Chalet Tasna | 6-10 | €12,900 |
| Chalet Neve | 10-14 | €22,900 |
| The View | 7+2 | €11,900 |
| Savoie 43 | 8 | €11,500 |
| Sunday 3rd January - Sunday 10th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Les Sources de L'Isere | 14 | £12,064 |
| Chalet Acajuma* | 12 | £9,024 |
| Penthouse Les Anemones | 8 | €12,100 |
| Penthouse Fleche | 8 | €8,800 |
| Koko | 4 | €6,200 |
| Kenji | 2 | €3,100 |
| Val d'Isere Village (Mars 507) | 5 | £2,150 |
| Choucas 102 | 4 | £3,400 |
