28/10/2026
January 2nd/3rd 2027
Self Catered Chalets, Apartments and Hotels.
Please check this page regularly as we are adding new options as they are launched.
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Can also be booked with Contactless catering – ask for details
| Saturday 2nd January - Saturday 9th January 2027 | ||
| Property | Sleeps | Price |
| Val d'Isere Village (Pluton 107) | 4 | Ask for details |
| Petit Alaska | 8 | €8,700 |
| Chalet Tasna | 6-10 | €12,900 |
| The View | 7+2 | €11,900 |
| Sunday 3rd January - Sunday 10th January 2027 | ||
| Property | Sleeps | Price |
| Chalet Les Sources de L'Isere* | 14 | £12,064 |
| Chalet Acajuma* | 12 | £9,024 |
| Penthouse Les Anemones | 8 | €12,100 |
| Kenji | 2 | €3,100 |
| Choucas 102 | 4 | £3,400 |
| Rond Point des Pistes 12 | 2 | €1,421 |
| Bartavelle | 4 | €2,079 |
| Santons 9 | 8 | €5,131 |
| Squaw Valley B | 8 | €4,508 |
