12/06/2026
New Year 2026-27
Self Catered Chalets and Apartments. Own Transport
Prices are per apartment or chalet and do not include transport unless otherwise indicated.
Please get in touch should you require any transport advice.
Please contact us for up to date availability and information.
* Contactless catering available for a supplement - ask us for details
| Saturday 26th December - Saturday 2nd January | ||
| Property | Sleeps | Price |
| Chalet Arda* Hot tub. Driver to/from slopes. | 8 | £19,818 |
| La Grande Sassiere* Hot Tub. Driver to/from slopes. | 12 | £19,999 |
| Chalet Alice Luxury option | 8 | €42,000 |
| Chalet Le Lievre Blanc Luxury option | 8 | €35,900 |
| Ceres Stunning modern apartment. | 6+2 | €19,450 |
| Bartavelles. Main Street location. | 4-6. | £2,999 |
| Etoile Filante Luxury, modern apartment. | 9 | €25,250 |
| Flora Stunning modern apartment | 6 | €17,450 |
| Luna Stunning modern apartment | 8 | €20,550 |
| Tournesol Stunning modern apartment | 8 | €19,950 |
| Rond Point des Pistes. Compact. Next to slopes. | 4 | £1,950 |
| Val d'Isere Village Saturn. Central to everything. | 4 | £3,950 |
| Val d'Isere Village (Terre 317) Quality appartment | 4 | £4,999 |
| Val d'Isere Village (Neptune 202) Central near the slopes | 4 | £3,999 |
| Hauts de Val Central location | 4 | |
| Val Coeur Recent renovation | 4 | Ask for details |
| Squaw Valley Old village, close to the slopes | 4 | £5,500 |
| Dome. Central Main Street Location. Ask for details | 4 | £5,999 |
| Hauts de Rogoney. Central. Ask for details. | 4 | £3,550 |
| Choucas 419 Central | 4 | Ask for details |
| Petit Alaska | 8 | €13,200 |
| Chalet Castor La Canadienne | 6 | €13,500 |
| Sunday 27th December - Sunday 3rd January | ||
| Property | Sleeps | Price |
| Chalet Les Sources de L'Isere* Fornet. Hot tub. Ski in/out | 14 | £28,806 |
| Chalet Genepy* Pool, Hammam Sauna. Driver service. | 10-12 | £26.629 |
| Chalet Atacama* Le Fornet. Sauna | 10 | £19,999 |
| Val d'Isere Village 104 . Bang in the centre of everything | 4 | £2,382 |
| Bartavelles Central Main Street location | 4 | £3,230 |
| Choucas. Central Main Street location | 4 | £6,800 |
| Grand Pre 2 Pool/Sauna access | 8+2 | €32,070 |
| Chalet 1850 Hot Tub/Sauna | 8+4 | €55,750 |
| Thovex Very central location. | 12 | €30,500 |
| Koko . Central, luxury apartment. | 4 | €13,000 |
| Kenji . Central, lulxury apartment. | 2 | €6,200 |
| Chalet Loup Hot Tub/Ski In | 8+2 | €32,000 |
|
Chalet de Bellevarde. Central to Everything. |
6+2 | £10,800 |
| Val d'Isere Village (Neptune 503) Direct access to slopes | 6 | Ask for details |
| Val d'Isere Village (Pluton 110) | 5 | Ask for details |
| P&V La Daille. Across from slopes. Ask for details | 7 | 3500€uros |
| Chalet Angelus 1 | 10+4 | €45,000 |
