13/06/2026
Val d'Isere New Year 2027/28
Please check regularly as new chalets for next winter are being released, but it is always best to drop us a message so we can help keep you in the loop!
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Contactless catering included – ask for details > includes 'Part Catered' - ask for details
** Also available on a B&B basis - ask for more details
| Sunday 26th December 2027 - Sunday 2nd January 2028 | |||
| Property | Sleeps | Price | Transport Options |
| Aspen House Loft 3 | 4 | £4,229pp | Includes coach transfers from Geneva |
| Aspen House No 2 | 4-6 | £4,185pp | Includes coach transfers from Geneva |
| Aspen House No 3 | 6 | £4,185pp | Includes coach transfers from Geneva |
| Aspen House No 5 | 6 | £4,185pp | Includes coach transfers from Geneva |
| Aspen House Loft 1 | 6 | £4,185pp | Includes coach transfers from Geneva |
| Aspen House No 4 | 6-8 | £4,185pp | Includes coach transfers from Geneva |
| The Farmhouse | 10 | £4,229pp | Includes coach transfers from Geneva |
| Bellevarde No 1 | 12 | £3,918pp | Includes coach transfers from Geneva |
| Bellevarde No 2 | 12 | £3,918pp | Includes coach transfers from Geneva |
| Bellevarde No 5 | 12 | £3,979pp | Includes coach transfers from Geneva |
| Bellevarde No 6 | 12 | £3,979pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 7 | 14-16 | £4,304pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 8 | 14-18 | £4,304pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 3 | 24 | £4,016pp | Includes coach transfers from Geneva |
