17/07/2026
February Half Term 2027
Self Catered Chalets. Own Transport
Prices are per apartment and do not include transport unless otherwise indicated. Please get in touch should you require any transport advice.
Please contact us for up to date availability and information.
For more options take a look at catered chalets and apartments February half term.
* 'Contactless Catering', Self Catered also available - please ask for more details
>Part catering option available, please ask for details
| Saturday 13th February - Saturday 20th February | ||
| Property | Sleeps | Price |
| Chalet Davos* | 8+2 | £18,499 |
| Chalet Jupiter* | 8 | £16,999 |
| Chalet Val Rogoney* | 6 | £7,198 |
| Etoile Filante | 9 | €24,750 |
| Luna | 8 | €15,150 |
| Flora | 6 | €12,350 |
| Penthouse Chamois | 10 | €20,960 |
| Penthouse Fleche | 8 | €18,500 |
| L'Etoile | 6 | €8,200 |
| Penthouse les Anemones | 6-8 | €21,900 |
| Chalet Clementine. 1 min from snowfront. | 10 | £9,800 |
| Aiglon. Resort centre | 8 | £8,700 |
| Oreades. Resort centre | 6 | £2,999 |
| Val d'Isere Village (Pluton 408) | 6 | £6,999 |
| Aiglon. Resort centre | 4 | £4,350 |
| Hauts de Val Right in the centre | 4 | £4,500 |
| Verdets (4) | 4 | £3,050 |
| Squaw Valley | 4 | £4,999 |
| Grand Cocor A | 4 | £6,500 |
| Grand Cocor B | 4 | £4,500 |
| Val d'Isere Village (Saturn A) | 6 | £5,200 |
| Val d'Isere Village Pluton 115. Right by snowfront | 4 | £3,999 |
| Val d'Isere Village Neptune 202. Right by snowfront | 4 | £3,950 |
| Val d'Isere Village (Saturn 211) | 4 | £3,750 |
| Persval. Terrific location. Simple but comfortable | 9 | £4,999 |
| Les Arolles. Quality snowfront location | 8 | £12,300 |
| PierraMenta. Main Street location | 8 | £8,400 |
| Topaze. Les Carats area. Central | 6 | £6,350 |
| Aster. Resort centre. | 6 | £6,300 |
| Chalet Iris. Resort centre | 6 | £4,800 |
| Ecrin 4224 Resort centre. Pool/Spa access | 4+2 | £7,450 |
| Ecrin 4211 Resort centre. Pool/Spa access | 4+4 | £8,250 |
| Ecrin 4201 Resort centre. Pool/Spa access | 4+2 | £8,250 |
| Val Store. Simple, central studio | 2 | £1,300 |
| Solaise. Main Street location Studio | 2 | £1,250 |
| Chalet Saint Joseph Ski in/out. La Daille | 10+1 | €13,400 |
| Chalet Castor la Canadienne Resort centre. Hot tub | 6 | €13,500 |
| Petit Alaska Resort centre. Hot tub. | 8 | €13,200 |
| Chalet Artemis | 10 | €32,000 |
| Savoie 42 Central location | 8 | €13,800 |
| Sunday 14th February - Sunday 21st February | ||
| Property | Sleeps | Price |
| Chalet Atacama* | 6+4 | £17,199 |
| Chalet Les Sources de L'Isere* | 14 | £27,198 |
| Vail Lodge> | 10 | £17,905 |
| Diamants> | 8 | £9,867 |
| Vieux Village | 8 | £10,428 |
| Melezes | 4 | £3,934 |
| Rond Point des Pistes 213 | 4 | £3,561 |
| Val d'Isere Village 104 | 4 | £2,382 |
| Rond Point des Pistes 12 | 2 | £1,939 |
| Turios 2 | 8 | £10,999 |
| Rond Point des Pistes. Ski in/out | 5 | £4,650 |
| Chalet Clocher. Very close to snowfront | 8 | £11,999 |
