01/01/2026
February Half Term 2027
Catered and Self Catered Chalets, Apartments and Hotels.
Please check this page regularly as we are adding new options as they are launched.
Prices are per person or chalet as indicated and do not include transport unless otherwise indicated.
Please contact us for up to date availability and information.
* Contactless catering included – ask for details > includes 'Part Catered' - ask for details
| Saturday 13th February - Saturday 20th February 2027 | ||||
| Property | Sleeps | Catering Level | Price | Transport Option |
| Chalet Madeleine | 12-14 | Catered | £29,999 | Own Travel |
| Chalet Cabri | 10+2 | Catered | £29,999 | Own Travel |
| Chalet Sylvain | 12+2 | Catered | £29,999 | Own Travel |
| Chalet Bivouac | 15 | Catered | £27,999 | Own Travel |
| Chalet Sarire | 16 | Catered | £37,999 | Own Travel |
| Sunday 14th February - Sunday 21st February 2027 | ||||
| Property | Sleeps | Catering Level | Price | Transport Option |
| Chalet Petit Mire | 4 | Catered | £2,924pp | LGW/MAN* |
| Chalet La Face | 6 | Catered | £2,825pp | LGW/MAN* |
| Chalet Mire | 6 | Catered | £3,147pp | LGW/MAN* |
| Chalet La Grande Casse | 8 | Catered | £2,924pp | LGW/MAN* |
| Chalet Azel | 8 | Catered | £3,147pp | LGW/MAN* |
| Chalet Kanjiroba | 10 | Catered | £2,850pp | LGW/MAN* |
| Chalet La Belle Etoile | 10-12 | Catered | £3,000pp | LGW/MAN* |
| Chalet Genevieve | 10 | Catered | £2,924pp | LGW/MAN* |
| Chalet Le Bel Air | 14 | Catered | £2,741pp | LGW/MAN* |
| Chalet Roc Merlet | 14 | Catered | £2,741pp | LGW/MAN* |
| Chalet du Berger | 15 | Catered | £2,478pp | LGW/MAN* |
| Aspen House Loft 3 | 4 | Catered | £4,085pp | Includes coach transfers from Geneva |
| Aspen House No 2 | 4-6 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House No 5 | 6 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House Loft No 1 | 6 | Catered | £4,085pp | Includes coach transfers from Geneva |
| Aspen House No 1 | 6-8 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House No 4 | 6-8 | Catered | £4,042pp | Includes coach transfers from Geneva |
| Aspen House Loft 2 | 8-10 | Catered | £4,085pp | Includes coach transfers from Geneva |
| The Farmhouse | 10 | Catered | £4,085pp | Includes coach transfers from Geneva |
| Bellevarde No 1 | 12 | Catered | £3,717pp | Includes coach transfers from Geneva |
| Bellevarde No 2 | 12 | Catered | £3,717pp | Includes coach transfers from Geneva |
| Bellevarde No 5 | 12 | Catered | £3,788pp | Includes coach transfers from Geneva |
| Bellevarde No 6 | 12 | Catered | £3,788pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 7 | 14-16 | Catered | £4,155pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 8 | 14-18 | Catered | £4,155pp | Includes coach transfers from Geneva |
| Bellevarde CLUB No 3 | 24 | Catered | £3,823pp | Includes coach transfers from Geneva |
